Water Absorption by Mass
						Density
						Abrasion Resistance (Polished Surface)
						Modulus of Rupture
						Compressive Strength
						Specular Gloss (60°)
						Linear Shrinkage and Coefficient of Thermal Expansion
						Mohs Hardness (Polished Surface)
						Coefficient of Linear Thermal Expansion
						Wear Resistance of Unglazed Tile (Polished Surface)
						Radioactivity
					 
					
													ASTM C97 / C97M-09
													ASTM C97 / C97M-09
													ASTM C241 / C241M-13
													ASTM C880 / C880M-09
													ASTM C170/C170M-09
													ASTM D523-08
													ASTM C531-00
													EN 101:1991
													according to ISO 10545-8: 1994
													according to ISO 10545-6:2010
													GB 6566-2010
											 
					
													0.05%
													2350 kg/m3
													51
													Dry Condition: 35.8 MPa; Wet Condition: 38.0 MPa
													Dry Condition: 199 MPa; Wet Condition: 192 MPa
													42.5
													36x10-6/°C
													07.08.2024
													35x10-6/°C
													39 mm3
													Class A